Holle Organic Infant Formula Based on Cow's Milk 1 A2, 400 g
Also suitable to supplement breast milk
€ 10,99
(€ 27,48 / kg, All prices incl. VAT.
Features & Advantages
- Suitable from birth onwards
- Gluten-free
- Unsweetened
Description
Holle Organic Infant Formula Based on Cow's Milk 1 A2 is suitable as the sole source of nutrition for your baby from birth onwards or after you stop breastfeeding. It can also be used to supplement breast milk.
Countries of origin of the main ingredients:
- Denmark
Manufacture:
Holle Organic Infant Formula Based on Cow's Milk 1 A2 contains a special blend of casein and whey protein. The milk comes from selected cows that produce the A2 beta casein protein only. From European farms and all ingredients are strictly controlled.
Please refer to the general information on the use of infant formula further down on this page.
| Item no.: | XDK-HOL-2166301 |
|---|---|
| Content: | 400 g |
| EAN: | 7640230492171 |
| Manufacturer No.: | 2166301 |
| Brand: | Holle |
Ingredients
Skimmed A2 milk[1], Whey product partially demineralised whey powder[1], Vegetable oils[1], Palm oil [1], Sunflower oil[1], Rapeseed Oil[1], Lactose[1], Calciumcarbonat, Potassium chloride, Oil from the microalgae Schizochytrium[2], Mortierella Alpina oil, Choline hydrogen tartrate, L-tyrosine, Calcium salts of orthophosphoric acid, Vitamin C, L-tryptophan, Sodium chloride, Iron sulfate, Zinc sulfate, Vitamin E, Magnesiumcarbonat, Niacin, Copper sulphate, Pantothenic acid, Vitamin A, Thiamine, Vitamin B6, Manganese sulfate, Potassium iodide, Folic acid, Sodium selenite, Vitamin K, Vitamin D, Biotin, Vitamin B12
- from organic agriculture
- Contains DHA (required by law in follow-on milk)
100 g infant formula powder is made from 163 ml skim milk
Nutritional Information
| Nutritional Information | per 100 ml |
|---|---|
| Calories | 276 / 66 kJ / kcal |
| Fat | 3,3 g |
| from Saturated fatty acids | 0,9 g |
| from Monounsaturated fatty acids | 1,8 g |
| from Polyunsaturated Fatty Acids | 0,6 g |
| from LA (linoleic acid) | 533 mg |
| from Alpha Linolenic Acid | 53 mg |
| from Docosahexaenoic acid | 15 mg |
| from arachidonic acid | 15 mg |
| Carbohydrates | 7,8 g |
| from Sugar | 7,8 g |
| from Lactose | 7,8 g |
| Protein | 1,3 g |
| Salt | 0 g |
Components
| Components | per serving (100 g) |
|---|---|
| Vitamin A | 380 µg |
| Vitamin D (Calciferol) | 12 µg |
| Vitamin E (tocopherol) | 11 mg |
| Vitamin C | 110 mg |
| Vitamin B1 (thiamine) (Thiamine/Thiamine) | 0,72 mg |
| Vitamin B2 (riboflavin) | 1,3 mg |
| Vitamin B3 (niacin) | 3,1 mg |
| Vitamin B6 | 0,45 mg |
| Folic acid | 108 µg |
| Vitamin B12 (cobalamin) | 1,1 µg |
| Biotin | 10,9 µg |
| Vitamin B5 (pantothenic acid) | 4,5 mg |
| Potassium | 657 mg |
| Calcium | 485 mg |
| Phosphorus | 299 mg |
| Magnesium | 59 mg |
| Iron | 4,4 mg |
| Zinc | 3,2 mg |
| Copper | 0,38 mg |
| Manganese | 0,13 mg |
| Fluoride | 0,04 mg |
| Selenium | 29 µg |
| Iodine | 103 µg |
| Sodium | 192 mg |
| Linoleic acid | 4,16 mg |
| Alpha-linolenic acid | 410 mg |
| Lactose | 55,7 g |
| Vitamin K | 59 µg |
| Chloride | 385 mg |
| DHA (decosahexaenoic acid) | 108 mg |
| ARA | 108 mg |
| Cholin | 149 mg |
| Inositol | 58 mg |
| L-carnitine | 13 mg |
| Folic acid | 180 µg |
Important notes for use
Tips for preparation
Related products
Similar products
Customer Reviews
English reviews written for Holle Organic Infant Formula Based on Cow's Milk 1 A2
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns Secure payments
with SSL encryption technology