Burgerstein Omega 3 DHA, 60 Capsules
Fatty acid from pure fish oil
€ 28,99
(€ 402,64 / kg, All prices incl. VAT.
Features & Advantages
- 470 mg DHA per daily portion
- 130 mg EPA per daily portion
- With vitamin E
Description
Supplying your body with sufficient omega-3 fatty acids ensures the maintenance of normal brain function and normal vision. The supplements can also be beneficial for pregnant or nursing people, as they contain DHA, docosahexaenoic acid.
Recommended use:
- Take 2 capsules daily with a little liquid with a meal.
| Item no.: | XVA-BUR-4271658 |
|---|---|
| Content: | 60 Capsules |
| EAN: | 9120024760351 |
| Manufacturer No.: | 1066 |
| Brand: | Burgerstein |
| For whom?: | For pregnant women, For breastfeeding women |
| Product features: | GMO free, Free from synthetic fragrances, Free from synthetic colourants, Free from synthetic preservatives, Free from fructose, Free from gluten, Free from yeast, Free from lactose |
| Consistency/form: | Capsules |
| Storage instructions: | Store at room temperature |
| Warnings: | Store the product safely and out of reach of children |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Ingredients
Fatty acids[1], Gelatine (Fish), Humectants, Glycerin, Mixed tocopherols, Vitamin E (D-Alpha Tocopheryl Acetate), Dye (Caramel Color (E150))
- from fish oil
Components
| Components | per daily dosage/serving (2 capsules) |
|---|---|
| Omega-3 fatty acids | 700 mg |
| from EPA (eicosapentaenoic acid) | 130 mg |
| from DHA (decosahexaenoic acid) | 470 mg |
| Cholesterol | 5 mg |
| Vitamin E | 12 mg |
Nutritional Information
| Nutritional Information | per daily dosage/serving (2 capsules) |
|---|---|
| Calories | 42 / 10 kJ / kcal |
| Fat | 1 g |
| from Saturated fatty acids | 0 g |
| from Unsaturated fatty acids | 50 mg |
| from Monounsaturated fatty acids | 150 mg |
| from Polyunsaturated Fatty Acids | 800 mg |
| Carbohydrates | 0,1 g |
| from Sugar | 0 g |
| from Polyhydric alcohols | 0,1 g |
| Protein | 0,3 g |
| Salt | 0 g |
Legal information
| Responsible food business operator: | Burgerstein GmbH, Währigner Strasse 20/12, 1090, Wien, Austria, www.burgerstein.at |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Burgerstein Omega 3 DHA
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns Secure payments
with SSL encryption technology